EASB English County Nationals Championships 2015
| Group 1 | Group 2 | |||||
| Cumbria | Somerset | |||||
| Derbyshire A | Nottingham A | |||||
| Merseyside | Leicester B | |||||
| Nottingham B | Derbyshire B | |||||
| Greater Manchester | Staffordshire | |||||
| Leicester A | South Yorkshire | |||||
| GROUP 1 | ||||||
| HOME | AWAY | SCORE | DATE | |||
| 1 | Cumbria | v | Leicester A | 14-Dec-14 | ||
| Derbyshire A | v | Greater Manchester | 14-Dec-14 | |||
| Merseyside | v | Nottingham B | 14-Dec-14 | |||
| 2 | Greater Manchester | v | Cumbria | 18-Jan-15 | ||
| Nottingham B | v | Leicester A | 18-Jan-15 | |||
| Merseyside | v | Derbyshire A | 18-Jan-15 | |||
| 3 | Cumbria | v | Nottingham B | 08-Feb-14 | ||
| Greater Manchester | v | Merseyside | 08-Feb-14 | |||
| Leicester A | v | Derbyshire A | 08-Feb-14 | |||
| 4 | Merseyside | v | Cumbria | 08-Mar-15 | ||
| Derbyshire A | v | Nottingham B | 08-Mar-15 | |||
| Greater Manchester | v | Leicester A | 08-Mar-15 | |||
| 5 | Cumbria | v | Derbyshire A | 22-Mar-15 | ||
| Leicester A | v | Merseyside | 22-Mar-15 | |||
| Nottingham B | v | Greater Manchester | 22-Mar-15 | |||
| GROUP 2 | ||||||
| HOME | AWAY | SCORE | DATE | |||
| 1 | Somerset | v | South Yorkshire | 14-Dec-14 | ||
| Nottingham A | v | Staffordshire | 14-Dec-14 | |||
| Leicester B | v | Derbyshire B | 14-Dec-14 | |||
| 2 | Staffordshire | v | Somerset | 18-Jan-15 | ||
| Derbyshire B | v | South Yorkshire | 18-Jan-15 | |||
| Leicester B | v | Nottingham A | 18-Jan-15 | |||
| 3 | Somerset | v | Derbyshire B | 08-Feb-14 | ||
| Staffordshire | v | Leicester B | 08-Feb-14 | |||
| South Yorkshire | v | Nottingham A | 08-Feb-14 | |||
| 4 | Leicester B | v | Somerset | 08-Mar-15 | ||
| Nottingham A | v | Derbyshire B | 08-Mar-15 | |||
| Staffordshire | v | South Yorkshire | 08-Mar-15 | |||
| 5 | Somerset | v | Nottingham A | 22-Mar-15 | ||
| South Yorkshire | v | Leicester B | 22-Mar-15 | |||
| Derbyshire B | v | Staffordshire | 22-Mar-15 | |||
| Other Dates | ||||||
| Catch-up Date |
19-Apr-15 | |||||
| Semi-Finals |
15-May-15 | |||||
| FINAL |
14-Jun-15 | |||||
To download the fixtures in pdf. format click here.
All rules and any updates will be printed below, please keep checking for any info.